| FaZuB | Competitor products | |
|---|---|---|
| Processing: | Professional vehicle accessories, good manufacturing processes and materials | very different from unsatisfactory to good |
| Service life: | several years | a few months to ? |
| Authorisation: | EEC and ECE approval | without *) |
| Price performance: | Fair price for top quality | From cheap product with defects to overpriced |
| Mirror: | Glass (curvature radius 1200mm according to EU regulation) | Plastic (matt & blurred) or glass with partially unauthorised curvature radii |
| Field of vision: | optimum size (larger: obstructed view, smaller: too little little image) | often too small (thus distorted) to large irritating |
| Alignment: | Ball joint: in any direction | different |
| Assembly: | Can be fitted and removed in seconds after a single adjustment, universal for most rear-view mirrors | Partly adhesive and fixed, often only for certain vehicle types |
| Miscellaneous: | Low-priced spare parts available on request for wholesalers | Mirror mountings may damage the vehicle or the paintwork |
| Price: | on demand | on demand |
Consequence: possible loss of insurance in the event of an accident, expiry of the operating licence for the entire vehicle, dealer must draw attention to non-approved products.